Roster
Mouse Settings
| pleynnn | DAN9ARMATURA | SquEzxc | synyx | tw1sterzaza | |
|---|---|---|---|---|---|
| DPI | — | — | — | 800 | — |
| Sensitivity | — | — | — | 1.1 | — |
| eDPI | — | — | — | 880 | — |
| Polling Rate | — | — | — | 2000 | — |
Crosshair Settings
5 of 5 use the Static Cross style · most common colour cyan (2) · 2 use a dot
| pleynnn | DAN9ARMATURA | SquEzxc | synyx | tw1sterzaza | |
|---|---|---|---|---|---|
| Style | Static Cross | Static Cross | Static Cross | Static Cross | Static Cross |
| Size | 0 px | 0 px | 2 px | 2 px | 2 px |
| Thickness | 1 px | 4 px | 2 px | 2 px | 2 px |
| Gap | 0 px | 0 px | 1 px | 1 px | 1 px |
| Color | 255, 0, 0 | 0, 255, 14 | 0, 229, 255 | 230, 249, 7 | 0, 255, 247 |
| Alpha | 255 | 255 | 255 | 255 | 255 |
Crosshair Share Codes
pleynnn
CSmWBFuVAMJjKWkc4GsSOQLpvzRiE5yhzWxZnv9RN88Bsd DAN9ARMATURA
CScoEOwurmpmAmbiSzPCjKMyvsiKjMZOvSaOPEhhC4qBrC SquEzxc
CSOdVtE9ftvU6w9HKf6VyMMXCL9EAKWutNTNSoYsDeOSrB synyx
CSP57hH4ktWU9iAdb6UONeejrBuOOkjVDx2ut49bcuEe9B tw1sterzaza
CSF2YSXvsDdr98Rce9H9G7Mn8uVKNSuFNr7ihHnVV3SMiB Equipment
| pleynnn | DAN9ARMATURA | SquEzxc | synyx | tw1sterzaza | |
|---|---|---|---|---|---|
| Mouse | — | — | — | Logitech G Pro X Superlight 2 Black | — |
| Keyboard | — | — | — | Logitech G713 | — |
| Monitor | — | — | — | ZOWIE XL2566K | — |
| Headset | — | — | — | HyperX Cloud II | — |
| Mousepad | — | — | — | Logitech G640 Black | — |
FAQ
Who plays for LUNTIKI?
LUNTIKI is a Counter-Strike 2 team. Its roster is pleynnn, DAN9ARMATURA, SquEzxc, synyx and tw1sterzaza.