Roster
Mouse Settings
Median eDPI 674 (600–1000) · 4 of 4 play at 400 DPI
| Dragon | brutmonster | VLDN | Cjoffo | Kind0 | |
|---|---|---|---|---|---|
| DPI | 400 | 400 | — | 400 | 400 |
| Sensitivity | 1.5 | 2.5 | — | 1.52 | 1.85 |
| eDPI | 600 | 1000 | — | 608 | 740 |
| Polling Rate | 2000 | 4000 | — | 1000 | 1000 |
Crosshair Settings
5 of 5 use the Static Cross style · most common colour cyan (4)
| Dragon | brutmonster | VLDN | Cjoffo | Kind0 | |
|---|---|---|---|---|---|
| Style | Static Cross | Static Cross | Static Cross | Static Cross | Static Cross |
| Size | 3 px | 2 px | 2 px | 2 px | 2 px |
| Thickness | 1 px | 2 px | 2 px | 2 px | 2 px |
| Gap | 2 px | 1 px | 1 px | 1 px | 1 px |
| Color | 0, 255, 255 | 0, 255, 255 | 19, 243, 255 | 0, 255, 0 | 0, 255, 255 |
| Alpha | 255 | 255 | 255 | 255 | 255 |
Crosshair Share Codes
Dragon
CSbqDXYm7OzFscn857vaT8FbU2kZBFFG8yzkVnd7yw3TPH brutmonster
CS8JZeN59V7PbLpLXVUs2GV4ZkXTNRfxdGF6dXsfxtqpzA VLDN
CSQGYSfYOjWtXmjNsibiNGojOW38mGSmLAxW9ejAYZxLRf Cjoffo
CSw3CaWmBcxS4tZpp7HSRmxQzQUkEyLP26WZeSfdVHvisb Kind0
CS7OUHLFkK5XZqANxWHXh4tKymopbbFjjPwO2veyqEOPLX Equipment
Most common monitor ZOWIE XL2546K (2 of 3)
| Dragon | brutmonster | VLDN | Cjoffo | Kind0 | |
|---|---|---|---|---|---|
| Mouse | Logitech G Pro X2 SUPERSTRIKE | Razer DeathAdder V3 Pro Black | — | Logitech G Pro X Superlight Black | Razer DeathAdder V4 Pro Green |
| Keyboard | Razer Huntsman V3 Pro TKL Black | Logitech G Pro X | — | HyperX Alloy Origins Core | Razer Huntsman V3 Pro TKL 8KHz Green |
| Monitor | ZOWIE XL2546K | Alienware AW2521H | — | — | ZOWIE XL2546K |
| Headset | Razer BlackShark V2 Pro Black | HyperX Cloud II | — | HyperX Cloud Alpha S Black | Razer BlackShark V3 Pro Green |
| Mousepad | Logitech G640 Black | SteelSeries QcK Heavy | — | Logitech G640 Original | Logitech G640 Original |
FAQ
Who plays for Hype Tech?
Hype Tech is a Counter-Strike 2 team. Its roster is Dragon, brutmonster, VLDN, Cjoffo and Kind0.
What is Hype Tech's HLTV ranking?
Hype Tech is ranked #78 by HLTV.
What sensitivity do Hype Tech players use?
Hype Tech's players have a median eDPI of 674 (600–1000); 4 of 4 play at 400 DPI.