Mouse Settings
| Ceruttera | deemO | nardes | texxas | tele | j0w | |
|---|---|---|---|---|---|---|
| DPI | — | — | 800 | — | — | — |
| Sensitivity | — | — | 1.25 | — | — | — |
| eDPI | — | — | 1000 | — | — | — |
| Polling Rate | — | — | 1000 | — | — | — |
Crosshair Settings
5 of 6 use the Static Cross style · most common colour green (4) · 1 uses a dot
| Ceruttera | deemO | nardes | texxas | tele | j0w | |
|---|---|---|---|---|---|---|
| Style | Static Circle | Static Cross | Static Cross | Static Cross | Static Cross | Static Cross |
| Size | 3 px | 2 px | 2 px | 3 px | 4 px | 2 px |
| Thickness | 1 px | 2 px | 2 px | 2 px | 1 px | 2 px |
| Gap | 2 px | 1 px | 1 px | 2 px | 2 px | 1 px |
| Color | 20, 255, 0 | 0, 255, 0 | 0, 255, 255 | 0, 255, 0 | 0, 255, 0 | 255, 255, 0 |
| Alpha | 255 | 255 | 255 | 255 | 255 | 255 |
Crosshair Share Codes
Ceruttera
CSRAkFm9VvpPZqNUon2rs7o2uORDQybxWuNPJNz2pNJLbY deemO
CSLEuHfrefmuufrYQ7k5QZ9LrkioWGV6JWu9AUSMYrJVTX nardes
CSb7uHXB989YebCcoiuafDiUKZntFPoXCVySN5sMcwOAYF texxas
CSXuokW8e5Tz44rKmRedKy8nwudqWXcRQwB8vhESkpATyF tele
CSt4W2NErsRnDXzarbadA3yYTy8PdZVrshRjECEn6mb9QB j0w
CSDb3MWp5fFpdLMkh4PbNWuEqHLTJezQSdpZzufT54VxcS Equipment
| Ceruttera | deemO | nardes | texxas | tele | j0w | |
|---|---|---|---|---|---|---|
| Mouse | — | — | Logitech G PRO X SUPERLIGHT 2 DEX | — | — | — |
| Keyboard | — | — | Razer Huntsman V3 Pro Mini | — | — | — |
| Monitor | — | — | ZOWIE XL2566K | — | — | — |
| Headset | — | — | Logitech G PRO X | — | — | — |
| Mousepad | — | — | SteelSeries QcK Heavy | — | — | — |
FAQ
Who plays for ex-Yawara?
ex-Yawara is a Counter-Strike 2 team. Its roster is Ceruttera, deemO, nardes, texxas, tele and j0w.